<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interesting Stat</title>
	<atom:link href="http://mobhappy.com/blog1/2008/08/01/interesting-stat/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobhappy.com/blog1/2008/08/01/interesting-stat/</link>
	<description>Russell Buckley and Carlo Longino on mobile technology.</description>
	<lastBuildDate>Tue, 20 Jul 2010 10:16:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: L&#8217;Internet des Objets &#187; Blog Archive &#187; Links for 2008-08-04 [del.icio.us]</title>
		<link>http://mobhappy.com/blog1/2008/08/01/interesting-stat/comment-page-1/#comment-123042</link>
		<dc:creator>L&#8217;Internet des Objets &#187; Blog Archive &#187; Links for 2008-08-04 [del.icio.us]</dc:creator>
		<pubDate>Tue, 05 Aug 2008 05:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://mobhappy.com/blog1/?p=2797#comment-123042</guid>
		<description>[...] MobHappy - Interesting Stat The worldwide market for mobile data in Q1 of 2008 was about $50 billion. Operators make 4 times as much from one part of their business as the whole of the digital advertising market. Should they bother chasing any revenues from mobile advertising ? [...]</description>
		<content:encoded><![CDATA[<p>[...] MobHappy &#8211; Interesting Stat The worldwide market for mobile data in Q1 of 2008 was about $50 billion. Operators make 4 times as much from one part of their business as the whole of the digital advertising market. Should they bother chasing any revenues from mobile advertising ? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
