<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nearly A Fifth Of American Adults Say They Play Music On Their Handsets</title>
	<atom:link href="http://mobhappy.com/blog1/2008/03/10/nearly-a-fifth-of-american-adults-say-they-play-music-on-their-handsets/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobhappy.com/blog1/2008/03/10/nearly-a-fifth-of-american-adults-say-they-play-music-on-their-handsets/</link>
	<description>Russell Buckley and Carlo Longino on mobile technology.</description>
	<lastBuildDate>Wed, 10 Mar 2010 15:31:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Research?</title>
		<link>http://mobhappy.com/blog1/2008/03/10/nearly-a-fifth-of-american-adults-say-they-play-music-on-their-handsets/comment-page-1/#comment-118893</link>
		<dc:creator>Research?</dc:creator>
		<pubDate>Tue, 11 Mar 2008 10:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://mobhappy.com/blog1/2008/03/10/nearly-a-fifth-of-american-adults-say-they-play-music-on-their-handsets/#comment-118893</guid>
		<description>You quote eMarketer as nice source of information. To my knowledge this PEW Research data quoted in the press and then picked up by eMarketer, who simply put its logo on the charts...:-(</description>
		<content:encoded><![CDATA[<p>You quote eMarketer as nice source of information. To my knowledge this PEW Research data quoted in the press and then picked up by eMarketer, who simply put its logo on the charts&#8230;:-(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Deluca-Smith</title>
		<link>http://mobhappy.com/blog1/2008/03/10/nearly-a-fifth-of-american-adults-say-they-play-music-on-their-handsets/comment-page-1/#comment-118891</link>
		<dc:creator>Tim Deluca-Smith</dc:creator>
		<pubDate>Tue, 11 Mar 2008 08:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://mobhappy.com/blog1/2008/03/10/nearly-a-fifth-of-american-adults-say-they-play-music-on-their-handsets/#comment-118891</guid>
		<description>What those stats don&#039;t accurately do is differentiate between &#039;listening&#039; to music that&#039;s been sideloaded and that which has been downloaded OTA. Even if eMarketer was intending to build stats around mobile content downloading, asking the average consumer if they listen to music on their handset is going to solicit a range of positive responses from sideloaders who grab music from their PC, via bluetooth, SD cards etc. If you include sideloaders (ie: those that just use the handset as a music &#039;player&#039; then the stats seem justifiable).</description>
		<content:encoded><![CDATA[<p>What those stats don&#8217;t accurately do is differentiate between &#8216;listening&#8217; to music that&#8217;s been sideloaded and that which has been downloaded OTA. Even if eMarketer was intending to build stats around mobile content downloading, asking the average consumer if they listen to music on their handset is going to solicit a range of positive responses from sideloaders who grab music from their PC, via bluetooth, SD cards etc. If you include sideloaders (ie: those that just use the handset as a music &#8216;player&#8217; then the stats seem justifiable).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
