<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: AdMob Hits One Billion</title>
	<atom:link href="http://mobhappy.com/blog1/2007/01/29/admob-hits-one-billion/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobhappy.com/blog1/2007/01/29/admob-hits-one-billion/</link>
	<description>Russell Buckley and Carlo Longino on mobile technology.</description>
	<pubDate>Sun, 23 Nov 2008 15:32:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Mobilists - Best of 2006! at m-trends.org</title>
		<link>http://mobhappy.com/blog1/2007/01/29/admob-hits-one-billion/#comment-99861</link>
		<dc:creator>Mobilists - Best of 2006! at m-trends.org</dc:creator>
		<pubDate>Sat, 10 Feb 2007 12:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://mobhappy.com/blog1/2007/01/29/admob-hits-one-billion/#comment-99861</guid>
		<description>[...] Russell Buckley finally posted his long awaited Carnival of the Mobilists Post of the Year nominations. He has been extremely busy lately counting the ads coming in at AdMob, undoubtly one of &#8216;the&#8217; mobile succes stories from last year. Next to that Russell says it was a really, really hard post to write: &#8220;I’ve been chopping and changing things for a month now and it’s finally time to get it posted before we embark on 3GSM madness.&#8221; And more: As you (hopefully) know, the Carnival of the Mobilists is a weekly celebration of the best writing about mobile from around the world. This post brings you the best writing of the year and is therefore definitely worth reading in full and voting on your favourite one. Voting details at the end, but please don’t forget to vote. [...]</description>
		<content:encoded><![CDATA[<p>[...] Russell Buckley finally posted his long awaited Carnival of the Mobilists Post of the Year nominations. He has been extremely busy lately counting the ads coming in at AdMob, undoubtly one of &#8216;the&#8217; mobile succes stories from last year. Next to that Russell says it was a really, really hard post to write: &#8220;I’ve been chopping and changing things for a month now and it’s finally time to get it posted before we embark on 3GSM madness.&#8221; And more: As you (hopefully) know, the Carnival of the Mobilists is a weekly celebration of the best writing about mobile from around the world. This post brings you the best writing of the year and is therefore definitely worth reading in full and voting on your favourite one. Voting details at the end, but please don’t forget to vote. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell Buckley</title>
		<link>http://mobhappy.com/blog1/2007/01/29/admob-hits-one-billion/#comment-99743</link>
		<dc:creator>Russell Buckley</dc:creator>
		<pubDate>Mon, 05 Feb 2007 07:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://mobhappy.com/blog1/2007/01/29/admob-hits-one-billion/#comment-99743</guid>
		<description>Thanks to everyone for the kind words.

Charles, the AdMob platform allows advertisers to target by country (and handset make and capability). So the question about attractiveness of Romanians, isn't really that important. However, based on our stats, many advertisers are choosing to address the Romanian market, though by no means all.

The same thing applies about possible skew of the type of sites that we partner with. We're really not claiming to be representative of the whole market, although we're not actively targeting specific segments. If anything though, the bias would be towards English language sites.

However, the stats we can churn out are based on a lot of page views and while operators continue to be cagey about disclosing their usage stats, AdMob can probably provide the most accurate glimpse of mobile web usage available. It's not perfect, but most would accept that the insight is better than no insight at all.

Russell</description>
		<content:encoded><![CDATA[<p>Thanks to everyone for the kind words.</p>
<p>Charles, the AdMob platform allows advertisers to target by country (and handset make and capability). So the question about attractiveness of Romanians, isn&#8217;t really that important. However, based on our stats, many advertisers are choosing to address the Romanian market, though by no means all.</p>
<p>The same thing applies about possible skew of the type of sites that we partner with. We&#8217;re really not claiming to be representative of the whole market, although we&#8217;re not actively targeting specific segments. If anything though, the bias would be towards English language sites.</p>
<p>However, the stats we can churn out are based on a lot of page views and while operators continue to be cagey about disclosing their usage stats, AdMob can probably provide the most accurate glimpse of mobile web usage available. It&#8217;s not perfect, but most would accept that the insight is better than no insight at all.</p>
<p>Russell</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charles</title>
		<link>http://mobhappy.com/blog1/2007/01/29/admob-hits-one-billion/#comment-99703</link>
		<dc:creator>charles</dc:creator>
		<pubDate>Sat, 03 Feb 2007 07:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://mobhappy.com/blog1/2007/01/29/admob-hits-one-billion/#comment-99703</guid>
		<description>i'm surprised that romania is the 5th largest demographic.  surely that's not representative of worldwide mobile content use?  is there a significant skew due to the sites that admob partners with?  how interesting are romanian consumers to most advertisers?</description>
		<content:encoded><![CDATA[<p>i&#8217;m surprised that romania is the 5th largest demographic.  surely that&#8217;s not representative of worldwide mobile content use?  is there a significant skew due to the sites that admob partners with?  how interesting are romanian consumers to most advertisers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dino Joannides</title>
		<link>http://mobhappy.com/blog1/2007/01/29/admob-hits-one-billion/#comment-99696</link>
		<dc:creator>Dino Joannides</dc:creator>
		<pubDate>Sat, 03 Feb 2007 00:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://mobhappy.com/blog1/2007/01/29/admob-hits-one-billion/#comment-99696</guid>
		<description>Well done Admob !

Very interesting post and I’m getting a strong sense of deja vu in terms of what happened during the development of online advertising/marketing.</description>
		<content:encoded><![CDATA[<p>Well done Admob !</p>
<p>Very interesting post and I’m getting a strong sense of deja vu in terms of what happened during the development of online advertising/marketing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dino Joannides</title>
		<link>http://mobhappy.com/blog1/2007/01/29/admob-hits-one-billion/#comment-99695</link>
		<dc:creator>Dino Joannides</dc:creator>
		<pubDate>Sat, 03 Feb 2007 00:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://mobhappy.com/blog1/2007/01/29/admob-hits-one-billion/#comment-99695</guid>
		<description>Well done Admob !

Very interesting post and I'm getting a strong sense of deja vu in terms of what happened during the development of online advertising/marketing.</description>
		<content:encoded><![CDATA[<p>Well done Admob !</p>
<p>Very interesting post and I&#8217;m getting a strong sense of deja vu in terms of what happened during the development of online advertising/marketing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajan</title>
		<link>http://mobhappy.com/blog1/2007/01/29/admob-hits-one-billion/#comment-99687</link>
		<dc:creator>Rajan</dc:creator>
		<pubDate>Thu, 01 Feb 2007 19:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://mobhappy.com/blog1/2007/01/29/admob-hits-one-billion/#comment-99687</guid>
		<description>Congragulations ! on the great feat achieved. ! 

  The number from India surprises me the most, I co-ordinate the bangalore chapter of MoMo and I track the mobile space in India quite religiosly.  I have  spoken to a lot and lot of people and I find that most people never use GPRS. But looks like I am certainly well informed the real happenings. 

 

Rajan</description>
		<content:encoded><![CDATA[<p>Congragulations ! on the great feat achieved. ! </p>
<p>  The number from India surprises me the most, I co-ordinate the bangalore chapter of MoMo and I track the mobile space in India quite religiosly.  I have  spoken to a lot and lot of people and I find that most people never use GPRS. But looks like I am certainly well informed the real happenings. </p>
<p>Rajan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MyPhoneRocks dot com &#187; Look who&#8217;s number one</title>
		<link>http://mobhappy.com/blog1/2007/01/29/admob-hits-one-billion/#comment-99686</link>
		<dc:creator>MyPhoneRocks dot com &#187; Look who&#8217;s number one</dc:creator>
		<pubDate>Thu, 01 Feb 2007 19:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://mobhappy.com/blog1/2007/01/29/admob-hits-one-billion/#comment-99686</guid>
		<description>[...] Now, for the real post. I popped over to Mobhappy today just to see what I&#8217;ve been missing since I haven&#8217;t stopped by in a while. Looks like AdMob hit their 1 billionth mobile ad. That&#8217;s great, but the real story, and more importantly, they shared some of their statistics and guess who their number one phone company was. That&#8217;s right, it was Nokia with a crushing lead. But are you really surprised. Here&#8217;s the numbers. [...]</description>
		<content:encoded><![CDATA[<p>[...] Now, for the real post. I popped over to Mobhappy today just to see what I&#8217;ve been missing since I haven&#8217;t stopped by in a while. Looks like AdMob hit their 1 billionth mobile ad. That&#8217;s great, but the real story, and more importantly, they shared some of their statistics and guess who their number one phone company was. That&#8217;s right, it was Nokia with a crushing lead. But are you really surprised. Here&#8217;s the numbers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi Ahonen</title>
		<link>http://mobhappy.com/blog1/2007/01/29/admob-hits-one-billion/#comment-99683</link>
		<dc:creator>Tomi Ahonen</dc:creator>
		<pubDate>Thu, 01 Feb 2007 02:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://mobhappy.com/blog1/2007/01/29/admob-hits-one-billion/#comment-99683</guid>
		<description>Congratulations AdMob ! A very impressive growth rate. I have been saying 2007 is the year of mAd. Looks like you are on a big winner....

Tomi Ahonen   :-)</description>
		<content:encoded><![CDATA[<p>Congratulations AdMob ! A very impressive growth rate. I have been saying 2007 is the year of mAd. Looks like you are on a big winner&#8230;.</p>
<p>Tomi Ahonen   <img src='http://mobhappy.com/blog1/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Text To Screen &#187; Blog Archive &#187; AdMob knocks up a BILLION ad impressions</title>
		<link>http://mobhappy.com/blog1/2007/01/29/admob-hits-one-billion/#comment-99625</link>
		<dc:creator>Text To Screen &#187; Blog Archive &#187; AdMob knocks up a BILLION ad impressions</dc:creator>
		<pubDate>Mon, 29 Jan 2007 22:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://mobhappy.com/blog1/2007/01/29/admob-hits-one-billion/#comment-99625</guid>
		<description>[...] They&#8217;re not just pretty faces over at AdMob. Have a read of Russell&#8217;s break down here. It&#8217;s rather stimulating information and gives a super insight into just what markets are moving in terms of mobile web browsing. [...]</description>
		<content:encoded><![CDATA[<p>[...] They&#8217;re not just pretty faces over at AdMob. Have a read of Russell&#8217;s break down here. It&#8217;s rather stimulating information and gives a super insight into just what markets are moving in terms of mobile web browsing. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Moore</title>
		<link>http://mobhappy.com/blog1/2007/01/29/admob-hits-one-billion/#comment-99617</link>
		<dc:creator>Andy Moore</dc:creator>
		<pubDate>Mon, 29 Jan 2007 13:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://mobhappy.com/blog1/2007/01/29/admob-hits-one-billion/#comment-99617</guid>
		<description>Fantastic news, congratulations! We've used AbMob for a while on our site now and it's sweet. Much respect to the team for putting it together and making it such a success!

It would be nice for me to be able to refer other mobile site owners to it and get a little kickback on what they spend or earn. I tell people it's great anyway.

Your figures there for handset usage are very different from ours:

1	SONYERICSSONK800I
2	SAMSUNG-SGH-D500
3	SAMSUNG-SGH-D600
4	SEC-SGHE900
5	SONYERICSSONW810I
6	SAMSUNG-SGH-D900
7	SAMSUNG-SGH-E370
8	SONYERICSSONK750I
9	SAMSUNG-SGH-D600E
10	SONYERICSSONW810I

That's based on orders from the last 30 days - I've surprised / concerned to not see Nokia or Motorola in our top 10.</description>
		<content:encoded><![CDATA[<p>Fantastic news, congratulations! We&#8217;ve used AbMob for a while on our site now and it&#8217;s sweet. Much respect to the team for putting it together and making it such a success!</p>
<p>It would be nice for me to be able to refer other mobile site owners to it and get a little kickback on what they spend or earn. I tell people it&#8217;s great anyway.</p>
<p>Your figures there for handset usage are very different from ours:</p>
<p>1	SONYERICSSONK800I<br />
2	SAMSUNG-SGH-D500<br />
3	SAMSUNG-SGH-D600<br />
4	SEC-SGHE900<br />
5	SONYERICSSONW810I<br />
6	SAMSUNG-SGH-D900<br />
7	SAMSUNG-SGH-E370<br />
8	SONYERICSSONK750I<br />
9	SAMSUNG-SGH-D600E<br />
10	SONYERICSSONW810I</p>
<p>That&#8217;s based on orders from the last 30 days - I&#8217;ve surprised / concerned to not see Nokia or Motorola in our top 10.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
