<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mobile Youth and $27,996 Lifetime Spend</title>
	<atom:link href="http://mobhappy.com/blog1/2006/08/21/mobile-youth-and-27996-lifetime-spend/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobhappy.com/blog1/2006/08/21/mobile-youth-and-27996-lifetime-spend/</link>
	<description>Russell Buckley and Carlo Longino on mobile technology.</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:56:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: mobileYouth Virtual Networking Event at MobHappy</title>
		<link>http://mobhappy.com/blog1/2006/08/21/mobile-youth-and-27996-lifetime-spend/comment-page-1/#comment-38657</link>
		<dc:creator>mobileYouth Virtual Networking Event at MobHappy</dc:creator>
		<pubDate>Mon, 23 Oct 2006 16:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://mobhappy.com/blog1/2006/08/21/mobile-youth-and-27996-lifetime-spend/#comment-38657</guid>
		<description>[...] I posted about some of the findings of mobileYouth a few months back. The report is now out and the team behind it are having a virtual networking event at Habbo Hotel. [...]</description>
		<content:encoded><![CDATA[<p>[...] I posted about some of the findings of mobileYouth a few months back. The report is now out and the team behind it are having a virtual networking event at Habbo Hotel. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Law of Mobility &#187; Blog Archive &#187; Recent Research: August 2006</title>
		<link>http://mobhappy.com/blog1/2006/08/21/mobile-youth-and-27996-lifetime-spend/comment-page-1/#comment-26924</link>
		<dc:creator>The Law of Mobility &#187; Blog Archive &#187; Recent Research: August 2006</dc:creator>
		<pubDate>Fri, 01 Sep 2006 11:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://mobhappy.com/blog1/2006/08/21/mobile-youth-and-27996-lifetime-spend/#comment-26924</guid>
		<description>[...] Average 10-year-old to spend $28k on mobility [...]</description>
		<content:encoded><![CDATA[<p>[...] Average 10-year-old to spend $28k on mobility [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Law of Mobility &#187; Blog Archive &#187; Indicators: Week of 8/20/06</title>
		<link>http://mobhappy.com/blog1/2006/08/21/mobile-youth-and-27996-lifetime-spend/comment-page-1/#comment-26113</link>
		<dc:creator>The Law of Mobility &#187; Blog Archive &#187; Indicators: Week of 8/20/06</dc:creator>
		<pubDate>Sun, 27 Aug 2006 13:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://mobhappy.com/blog1/2006/08/21/mobile-youth-and-27996-lifetime-spend/#comment-26113</guid>
		<description>[...] Average 10-year old to spend $28k on mobility [...]</description>
		<content:encoded><![CDATA[<p>[...] Average 10-year old to spend $28k on mobility [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SMS Text News</title>
		<link>http://mobhappy.com/blog1/2006/08/21/mobile-youth-and-27996-lifetime-spend/comment-page-1/#comment-25291</link>
		<dc:creator>SMS Text News</dc:creator>
		<pubDate>Mon, 21 Aug 2006 22:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://mobhappy.com/blog1/2006/08/21/mobile-youth-and-27996-lifetime-spend/#comment-25291</guid>
		<description>&lt;strong&gt;10 year olds to spend $27k each on mobile...&lt;/strong&gt;

Link: Mobile Youth and $27,996 Lifetime Spend at MobHappy. Russell&#039;s piece is well worth a read. The average 10 year old today, goes their forecast, will spend a total of $27,996, in their lifetime, on mobile related services. More than...</description>
		<content:encoded><![CDATA[<p><strong>10 year olds to spend $27k each on mobile&#8230;</strong></p>
<p>Link: Mobile Youth and $27,996 Lifetime Spend at MobHappy. Russell&#8217;s piece is well worth a read. The average 10 year old today, goes their forecast, will spend a total of $27,996, in their lifetime, on mobile related services. More than&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

