<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interesting Flickr Fact of the Day</title>
	<atom:link href="http://mobhappy.com/blog1/2006/03/28/interesting-flickr-fact-of-the-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobhappy.com/blog1/2006/03/28/interesting-flickr-fact-of-the-day/</link>
	<description>Russell Buckley and Carlo Longino on mobile technology.</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:56:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Futurelab's Blog</title>
		<link>http://mobhappy.com/blog1/2006/03/28/interesting-flickr-fact-of-the-day/comment-page-1/#comment-2975</link>
		<dc:creator>Futurelab's Blog</dc:creator>
		<pubDate>Thu, 30 Mar 2006 11:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://mobhappy.com/blog1/2006/03/28/interesting-flickr-fact-of-the-day/#comment-2975</guid>
		<description>&lt;strong&gt;Business Fear Mongering - “But what if everyone uses that”...&lt;/strong&gt;

by: Karl Long Many conversations about interactive products and services come to the point of asking the question &#8220;but what if everyone uses that&#8221;, ususally reffering to the &#8220;free&#8221; aspect of a service, or the general priceing, o...</description>
		<content:encoded><![CDATA[<p><strong>Business Fear Mongering &#8211; “But what if everyone uses that”&#8230;</strong></p>
<p>by: Karl Long Many conversations about interactive products and services come to the point of asking the question &ldquo;but what if everyone uses that&rdquo;, ususally reffering to the &ldquo;free&rdquo; aspect of a service, or the general priceing, o&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Fear Mongering - &#8220;But what if everyone uses that&#8221; at Customer Experience Strategy</title>
		<link>http://mobhappy.com/blog1/2006/03/28/interesting-flickr-fact-of-the-day/comment-page-1/#comment-2913</link>
		<dc:creator>Business Fear Mongering - &#8220;But what if everyone uses that&#8221; at Customer Experience Strategy</dc:creator>
		<pubDate>Wed, 29 Mar 2006 19:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://mobhappy.com/blog1/2006/03/28/interesting-flickr-fact-of-the-day/#comment-2913</guid>
		<description>[...] what if no one uses that&#8221;       Permanent Link &#160;&#124; &#160;  Del.icio.us &#160;&#124; &#160;  Technorati &#160;&#124; &#160;  Digg &#160;&#124; &#160; Slashdot [...]</description>
		<content:encoded><![CDATA[<p>[...] what if no one uses that&#8221;       Permanent Link &nbsp;| &nbsp;  Del.icio.us &nbsp;| &nbsp;  Technorati &nbsp;| &nbsp;  Digg &nbsp;| &nbsp; Slashdot [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Fear - &#8220;but what if every does that&#8221; at Customers On Fire - Microbrands and Micromarketing</title>
		<link>http://mobhappy.com/blog1/2006/03/28/interesting-flickr-fact-of-the-day/comment-page-1/#comment-2912</link>
		<dc:creator>Business Fear - &#8220;but what if every does that&#8221; at Customers On Fire - Microbrands and Micromarketing</dc:creator>
		<pubDate>Wed, 29 Mar 2006 19:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://mobhappy.com/blog1/2006/03/28/interesting-flickr-fact-of-the-day/#comment-2912</guid>
		<description>[...] Mobhappy points to an interesting flickr fact, out of the 10 Million flickr users 80 people have ordered prints. So the better question is &#8220;but what if no one uses that&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Mobhappy points to an interesting flickr fact, out of the 10 Million flickr users 80 people have ordered prints. So the better question is &#8220;but what if no one uses that&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell Buckley</title>
		<link>http://mobhappy.com/blog1/2006/03/28/interesting-flickr-fact-of-the-day/comment-page-1/#comment-2889</link>
		<dc:creator>Russell Buckley</dc:creator>
		<pubDate>Wed, 29 Mar 2006 11:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://mobhappy.com/blog1/2006/03/28/interesting-flickr-fact-of-the-day/#comment-2889</guid>
		<description>gparker - maybe I wasn&#039;t clear. According to TWIT, it&#039;s Yahoo! themselves who are reportedly unhappy. This isn&#039;t my pet theory for you to agree or disagree with.

Doubtless there are some less obvious synergies and thanks for pointing them out. But allegedly, they don&#039;t outweigh the cost of buying and running it.

Russell</description>
		<content:encoded><![CDATA[<p>gparker &#8211; maybe I wasn&#8217;t clear. According to TWIT, it&#8217;s Yahoo! themselves who are reportedly unhappy. This isn&#8217;t my pet theory for you to agree or disagree with.</p>
<p>Doubtless there are some less obvious synergies and thanks for pointing them out. But allegedly, they don&#8217;t outweigh the cost of buying and running it.</p>
<p>Russell</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gparker</title>
		<link>http://mobhappy.com/blog1/2006/03/28/interesting-flickr-fact-of-the-day/comment-page-1/#comment-2886</link>
		<dc:creator>gparker</dc:creator>
		<pubDate>Wed, 29 Mar 2006 11:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://mobhappy.com/blog1/2006/03/28/interesting-flickr-fact-of-the-day/#comment-2886</guid>
		<description>Definetely I don&#039;t agree.
First of all it&#039;s quite easy to see how many pro accounts are there given the fact that basic accounts allow you to upload no more than 200 photos and to have no more than 2 sets, and in my experience I&#039;ve always ecountered pro accounts. I too have a pro account as I decided to store all my photos on flickr.
Then i think Yahoo&#039;s acquisition was worth beacause acquired all of flickr users as they have to migrate their flickr account to a yahoo one. Now more and more users have a yahoo account and that makes easier for them to try yahoo&#039;s features.</description>
		<content:encoded><![CDATA[<p>Definetely I don&#8217;t agree.<br />
First of all it&#8217;s quite easy to see how many pro accounts are there given the fact that basic accounts allow you to upload no more than 200 photos and to have no more than 2 sets, and in my experience I&#8217;ve always ecountered pro accounts. I too have a pro account as I decided to store all my photos on flickr.<br />
Then i think Yahoo&#8217;s acquisition was worth beacause acquired all of flickr users as they have to migrate their flickr account to a yahoo one. Now more and more users have a yahoo account and that makes easier for them to try yahoo&#8217;s features.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell Buckley</title>
		<link>http://mobhappy.com/blog1/2006/03/28/interesting-flickr-fact-of-the-day/comment-page-1/#comment-2715</link>
		<dc:creator>Russell Buckley</dc:creator>
		<pubDate>Tue, 28 Mar 2006 20:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://mobhappy.com/blog1/2006/03/28/interesting-flickr-fact-of-the-day/#comment-2715</guid>
		<description>James - true enough. 10% is a good guess, but how about 1% or 0.1%? Would be interesting if anyone knew the rough %.

Russell</description>
		<content:encoded><![CDATA[<p>James &#8211; true enough. 10% is a good guess, but how about 1% or 0.1%? Would be interesting if anyone knew the rough %.</p>
<p>Russell</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamescoops</title>
		<link>http://mobhappy.com/blog1/2006/03/28/interesting-flickr-fact-of-the-day/comment-page-1/#comment-2714</link>
		<dc:creator>Jamescoops</dc:creator>
		<pubDate>Tue, 28 Mar 2006 20:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://mobhappy.com/blog1/2006/03/28/interesting-flickr-fact-of-the-day/#comment-2714</guid>
		<description>I read somewhere that Flickr was profitable before Yahoo acquired it... 

If 10% of the users are pro thats £25m revenues p.a. - more than enough to pay for the bandwidth?</description>
		<content:encoded><![CDATA[<p>I read somewhere that Flickr was profitable before Yahoo acquired it&#8230; </p>
<p>If 10% of the users are pro thats £25m revenues p.a. &#8211; more than enough to pay for the bandwidth?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

