<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LBS Software Trial Looking For Testers</title>
	<atom:link href="http://mobhappy.com/blog1/2006/03/20/lbs-software-trial-looking-for-testers/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobhappy.com/blog1/2006/03/20/lbs-software-trial-looking-for-testers/</link>
	<description>Russell Buckley and Carlo Longino on mobile technology.</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:56:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: It&#8217;s hip2b2 &#187; Blog Archive &#187; Community-based Mobile LBS in the Philippines</title>
		<link>http://mobhappy.com/blog1/2006/03/20/lbs-software-trial-looking-for-testers/comment-page-1/#comment-2402</link>
		<dc:creator>It&#8217;s hip2b2 &#187; Blog Archive &#187; Community-based Mobile LBS in the Philippines</dc:creator>
		<pubDate>Tue, 21 Mar 2006 02:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://mobhappy.com/blog1/2006/03/20/lbs-software-trial-looking-for-testers/#comment-2402</guid>
		<description>[...] I would really like have projects like this one where the project proponent is looking for volunteers to annotate his maps. This guy from the Ecole Polytechnique F?©d?©rale de Lausanne plans to use the STAMPS application. Another project is John Geraci&#8217;s NYU‚Äôs Interactive Telecommunications Program thesis called FoundCity. This way their maps become richer with localized content than the publicly available ones via Google, Yahoo and MSN. [...]</description>
		<content:encoded><![CDATA[<p>[...] I would really like have projects like this one where the project proponent is looking for volunteers to annotate his maps. This guy from the Ecole Polytechnique F?©d?©rale de Lausanne plans to use the STAMPS application. Another project is John Geraci&#8217;s NYU‚Äôs Interactive Telecommunications Program thesis called FoundCity. This way their maps become richer with localized content than the publicly available ones via Google, Yahoo and MSN. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

